| Bliss | 3 | 105 | 12 | 7 | 4.5 | 20 |
| Eye of round beef | 3oz | 110 | 0 | 6 | 2.5 | 0 |
| Cherries | 15 | 270 | ||||
| Peas | 1cup | 117 | 21 | 0.6 | 0.1 | 7 |
| Roast chicken | 2.75oz | 120 | 0 | 3 | 0.75 | 60 |
| 722 | 33 | 16.6 | 7.85 | 87 |
Saturday, January 8, 2011
Food for Jan 7th
Friday, January 7, 2011
Food for Jan 6th
| Eye of round beef | 3oz | 110 | 0 | 6 | 2.5 | 0 |
| Tomato | 1 | 22 | 4.8 | 0.2 | 0 | 6 |
| Carrots | 4oz | 52 | 12.3 | 0.3 | 0 | 88 |
| Roast chicken | 2.75oz | 120 | 0 | 3 | 0.75 | 60 |
| Tomato | 1 | 22 | 4.8 | 0.2 | 0 | 6 |
| Cherries | 4oz | 74 | 18 | 0 | 0 | 0 |
| Starberries | 7oz | 100 | 22 | 0 | 0 | 0 |
| 500 | 61.9 | 9.7 | 3.25 | 160 |
Wednesday, January 5, 2011
Tuesday, January 4, 2011
Food for Jan 3rd
| Filet Mignon | 3oz | 175 | 0 | 7.8 | 3 | 0 |
| Peas with pepper | 2 | 140 | 24 | 0 | 0 | 0 |
| Cherries | 8oz | 180 | 44 | 0 | 0 | 0 |
| Mushrooms | 6oz | 42 | 6 | 0.6 | 0 | 5 |
| Corn on cob | 1 | 140 | 29 | 1 | 0 | 0 |
| 677 | 103 | 9.4 | 3 | 5 |
Monday, January 3, 2011
Food for Jan 2nd
| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| Filet | 3oz | 170 | 0 | 8 | 3 | 108 |
| Peas with pepper | 2 | 140 | 24 | 0 | 0 | 0 |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Cherries | 8oz | 180 | 44 | 0 | 0 | 0 |
| Mushrooms | 6oz | 42 | 6 | 0.6 | 0 | 5 |
| Zucchini | 6oz | 45 | 0 | 0 | 0 | 0 |
| 600 | 78.8 | 8.7 | 3 | 113 |
Sunday, January 2, 2011
Food For Jan 1st
| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| tomatoes | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Chicken breast | 75g | 90 | 0 | 1.125 | 0.375 | 0 |
| Carrot | 3 | 60 | 9 | 0 | 0 | 105 |
| Pineapple | 7oz | 83 | 16 | 0 | 0 | 2 |
| Chicken breast | 75g | 90 | 0 | 1.125 | 0.375 | 0 |
| tomatoes | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| tomatoes | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Mini candy bar | 1 | 100 | 12 | 6 | 3 | 0 |
| Strawberries | 1 cup | 98 | 14 | 0 | 0 | 0 |
| 587 | 65.4 | 8.55 | 3.75 | 107 | ||
Saturday, January 1, 2011
Subscribe to:
Posts (Atom)