Sunday, January 2, 2011

Food For Jan 1st

Amount Cals Carbs (g) Total Fat (g) Sat Fat (g) Sodium (mg)
tomatoes 1 22 4.8 0.1 0 0
Chicken breast 75g 90 0 1.125 0.375 0
Carrot 3 60 9 0 0 105
Pineapple 7oz 83 16 0 0 2
Chicken breast 75g 90 0 1.125 0.375 0
tomatoes 1 22 4.8 0.1 0 0
tomatoes 1 22 4.8 0.1 0 0
Mini candy bar 1 100 12 6 3 0
Strawberries 1 cup 98 14 0 0 0
587 65.4 8.55 3.75 107

No comments: