| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| tomatoes | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Peas with pepper | 1 serving | 70 | 12 | 0 | 0 | 0 |
| Beetroot | 200 grams | 52 | 10 | 0.2 | 0 | 0 |
| Peas with pepper | 1 serving | 70 | 12 | 0 | 0 | 0 |
| banana | 1 | 86 | 21 | 0.27 | 0 | 0 |
| Cherries | 8oz | 180 | 44 | 0 | 0 | 0 |
| Totals | 520 | 109.8 | 0.57 | 0 | 70 |
Friday, December 31, 2010
Food for the 31st December
Thursday, December 30, 2010
Food for the 30th December
| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| tomatoes | 2 | 44 | 9.6 | 0.2 | 0 | 0 |
| diet coke | 1 | 0 | 0 | 0 | 0 | 70 |
| Beetroot | 70g | 20 | 4 | 0.1 | 0 | 0 |
| Chicken breast | 150g | 180 | 0 | 2.25 | 0.75 | 0 |
| tomato | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Pickled Onions | 50g | 11 | 2.4 | 0.05 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Strawberries | 1 cup | 98 | 14 | 0 | 0 | 0 |
| 415 | 40.8 | 2.7 | 0.75 | 140 |
415 calories in total.
So VERY hungry.
Wednesday, December 29, 2010
Food for the 29th December
| Item | Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Chicken breast | 100g | 120 | 0 | 1.5 | 0.5 | 0 |
| Beetroot | 70g | 20 | 4 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Tomato | 1 item | 16 | 4 | 0 | 0 | 0 |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Cherries | 12oz | 261 | 66 | 0 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Total | 503 | 89.6 | 1.8 | 0.5 | 70 |
Starting the diet
I hit my heaviest weight ever a couple of months ago. Since then I have lost 15lbs
Now I am on a mission. Aiming for somewhere around 100lb loss. Ha, how scary is that!
I am doing somewhere between 500-750 calories a day
Wheee
Subscribe to:
Posts (Atom)