| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| Filet | 3oz | 170 | 0 | 8 | 3 | 108 |
| Peas with pepper | 2 | 140 | 24 | 0 | 0 | 0 |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Cherries | 8oz | 180 | 44 | 0 | 0 | 0 |
| Mushrooms | 6oz | 42 | 6 | 0.6 | 0 | 5 |
| Zucchini | 6oz | 45 | 0 | 0 | 0 | 0 |
| 600 | 78.8 | 8.7 | 3 | 113 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment