| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| tomatoes | 2 | 44 | 9.6 | 0.2 | 0 | 0 |
| diet coke | 1 | 0 | 0 | 0 | 0 | 70 |
| Beetroot | 70g | 20 | 4 | 0.1 | 0 | 0 |
| Chicken breast | 150g | 180 | 0 | 2.25 | 0.75 | 0 |
| tomato | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Pickled Onions | 50g | 11 | 2.4 | 0.05 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Strawberries | 1 cup | 98 | 14 | 0 | 0 | 0 |
| 415 | 40.8 | 2.7 | 0.75 | 140 |
415 calories in total.
So VERY hungry.
No comments:
Post a Comment