| Item | Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Chicken breast | 100g | 120 | 0 | 1.5 | 0.5 | 0 |
| Beetroot | 70g | 20 | 4 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Tomato | 1 item | 16 | 4 | 0 | 0 | 0 |
| Pickled Onions | 100g | 23 | 4.8 | 0.1 | 0 | 0 |
| Cherries | 12oz | 261 | 66 | 0 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Total | 503 | 89.6 | 1.8 | 0.5 | 70 |
Wednesday, December 29, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment