| Amount | Cals | Carbs (g) | Total Fat (g) | Sat Fat (g) | Sodium (mg) | |
| tomatoes | 1 | 22 | 4.8 | 0.1 | 0 | 0 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Carrot | 1 item | 20 | 3 | 0 | 0 | 35 |
| Peas with pepper | 1 serving | 70 | 12 | 0 | 0 | 0 |
| Beetroot | 200 grams | 52 | 10 | 0.2 | 0 | 0 |
| Peas with pepper | 1 serving | 70 | 12 | 0 | 0 | 0 |
| banana | 1 | 86 | 21 | 0.27 | 0 | 0 |
| Cherries | 8oz | 180 | 44 | 0 | 0 | 0 |
| Totals | 520 | 109.8 | 0.57 | 0 | 70 |
Friday, December 31, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment